2013 Player Details


Individual results for Brian Roth
ADO Affiliation: Fort Worth Dart Association

Tournament Event Entries Placed Points
3-2 Masters 2013-03-01 Masters 29 Top 8 40
35th North Texas Shootout 2013-03-01 Mens 01 95 Top 16 24
35th North Texas Shootout 2013-03-01 Mens Cricket 67 Top 16 24
3-2 All-Stars 2013-06-01 All-Stars 17 Top 8 40
3-2 US Team 2013-07-27 US Team 12 2nd 48
Witch City Open 2013-10-18 Mens Cricket 116 Top 16 30
Louisiana Classic XXXVII 2013-10-25 Mens 01 23 Top 4 12
Louisiana Classic XXXVII 2013-10-25 Mens Cricket 48 Top 16 12
3-2 Cricket 2013-11-08 Cricket 13 Top 8 32
Total Information for 9 events     262